12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485 |
- UUNITS = MILLIMETERS
- R72 1.7900 -1.4400 180 R0402
- CV12 -1.8700 0.8400 270 C1210
- R71 2.2500 -16.1354 180 R0603
- D4 11.2626 -7.4733 315 SOT-323
- J1 13.3259 -9.3740 315 CON_1X4_2_54
- Y1 3.2276 7.2826 270 X4-2520
- P1 -0.0900 -2.9900 0 m MS026
- RL10 -13.6500 3.3000 0 R0402
- RL11 -16.0000 3.2800 0 R0402
- C61 3.6900 10.9100 0 C0402
- CV10 6.6400 -11.4400 135 C0603
- CV11 -6.6000 -6.3700 135 C0603
- CV7 -7.6400 -7.3900 135 C0603
- C66 4.5800 -3.0000 135 C0603
- C20 -3.4500 -15.6800 270 C0603
- C65 -1.8200 -15.7000 270 C0603
- C56 -5.4600 -11.2300 270 C0402
- R68 0.6500 -14.2100 270 R0402
- R69 -0.3200 -12.3000 270 R0402
- C64 -0.3300 -14.2200 270 C0402
- D18 -3.7000 -4.5700 225 SOD123
- L2 -7.5700 -12.2000 90 R1210
- U5 -2.9300 -11.4173 270 SOT-23-6
- D1 -6.0000 4.7700 270 SOD-323
- R1 -6.4800 2.4100 0 R0402
- R9 12.1454 11.4100 270 R0603
- U6 4.4955 -14.0120 225 SOT-89
- R58 3.7000 9.8300 180 R0402
- D19 -10.9500 -9.2599 270 SOD123
- C31 -12.2300 -6.1600 180 C0402
- C35 1.6300 13.4700 315 C0402
- C36 -0.2900 11.5600 315 C0402
- C40 8.4800 11.2600 270 C0402
- C41 -3.1300 10.0300 270 C0402
- 12V -5.1100 -14.8900 0 m TP_1_5MM
- 3V3 14.8200 -3.9300 0 m TP_1_5MM
- IO 12.0200 -7.2400 0 m TP_1_5MM
- CLK 13.4200 -5.5400 0 m TP_1_5MM
- GND 10.4400 -8.9200 0 m TP_1_5MM
- TP5 -8.8200 2.4200 0 m TP_1_5MM
- L10 -1.6700 10.8500 225 R0402
- L7 0.3000 12.8200 225 R0402
- U2 4.4252 14.4800 90 AT2401C
- U16 -6.8592 8.3098 45 F_ANT_MIRROR
- PIN5 0.0000 16.3500 0 TP_4X2_5H3_2X1_9
- C63 6.7600 15.7100 270 C0402
- C39 8.0000 12.7200 0 C0402
- U3 14.1086 -2.7700 180 LTR-303
- Q2 5.2474 -8.1867 135 SOT-323
- PIN1 0.0000 -6.0000 0 OB_3X3_5H2
- PIN2 6.0000 0.0000 90 OB_3X3_5H2
- PIN3 0.0000 6.0000 0 OB_3X3_5H2
- PIN4 -6.0000 0.0000 90 OB_3X3_5H2
- U01 2.0051 1.9149 135 SOT-23
- PO3 8.7700 -13.9700 0 m TP_1_5MM_H09
- D8 8.1446 -7.6746 135 LED0603NEW
- R21 2.0000 17.1600 270 R0402
- R22 3.9300 16.9500 180 R0402
- RL2 7.4500 -9.6400 45 R0402
- L1 14.5600 4.0254 0 R0603
- C1 14.7700 2.8700 180 C0402
- C14 9.9100 12.2300 90 C0402
- C17 5.9400 10.1700 180 C0402
- C18 5.4600 8.6300 90 C0402
- C4 14.0300 8.3100 0 C0402
- C9 12.4300 1.7800 270 C0402
- C21 14.7800 0.0800 180 C0402
- C5 14.5900 5.2300 0 C0402
- C67 -3.0600 4.4900 180 C0402
- C47 14.3600 -5.5400 135 C0402
- C6 0.6100 8.7700 0 C0402
- C7 3.0900 4.9400 0 C0402
- U4 -14.6100 -1.3000 180 SO8
- L9 8.1200 14.2900 135 R0402
- R7 13.5100 10.1700 270 R0402
- U1 9.8800 6.3500 180 RTL8762
- C62 3.6800 11.9100 180 C0402
- C15 8.4300 1.7700 270 C0402
- C16 10.8800 12.2400 90 C0402
- C8 11.4500 1.7700 270 C0402
- R70 -2.4600 -8.3100 180 R0402
- R50 16.5800 -2.3600 0 R0402
- R51 16.5800 -1.2300 0 R0402
- RL4 6.2200 -5.8400 225 R0402
|