UUNITS = MILLIMETERS
G1                   -19.0000     -48.0000        0    FIXED_5X3           
G2                   27.5000      -45.0000        0    FIXED_5X3           
Q1                   -25.8500     -37.6500      180    SOT-223N            
R100                 14.5500      -30.8500      270    R0603               
R51                  1.5000       -28.7000        0    R0402               
U20                  19.2500      -42.1000      270    SOT-23-6            
U9                   9.9000       -49.4500       90    ZX800RG             
D6                   -11.9500     -53.3000        0    SOD-323             
C140                 -9.2500      -36.8500       90    C0402               
CV5                  6.4500       -54.5500        0    C0402               
CV3                  4.3000       -54.5500      180    C0402               
CV4                  4.3000       -55.6500      180    C0402               
VBAT                 -15.0000     -56.2000        0    TP_1_5MM            
1V8                  11.8000      -27.0500        0    TP_1_5MM            
DAC2                 31.3000      -29.1000        0    TP_1_5MM            
PWM2                 17.8500      -15.6500        0    TP_1_5MM            
PWM1                 -14.4500     -20.7000        0    TP_1_5MM            
DAC1                 -31.5500     -28.8000        0    TP_1_5MM            
BLE_TX               7.0000       -19.8000        0    TP_1_5MM            
L_TX                 3.4500       -29.5500        0    TP_1_5MM            
RX                   -21.7000     -53.3000        0    TP_1_5MM            
G                    -20.0000     -55.0500        0    TP_1_5MM            
TX                   -25.3000     -49.5500        0    TP_1_5MM            
3.3V                 -27.1000     -47.8500        0    TP_1_5MM            
3V3                  7.7500        -3.7500        0    TP_1_5MM            
BLE_RX               4.2500       -19.7500        0    TP_1_5MM            
L_RX                 6.3500       -29.5000        0    TP_1_5MM            
RST                  -3.5000      -22.5000        0    TP_1_5MM            
D-RX                 -2.4500      -54.5000        0    TP_1_5MM            
D-TX                 -0.2000      -54.5500        0    TP_1_5MM            
V-B                  -9.9500      -27.8000        0    TP_1_5MM            
DP                   -5.4000      -29.9000        0    TP_1_5MM            
DN                   -7.7500      -29.9000        0    TP_1_5MM            
V_G                  -3.6000      -27.8000        0    TP_1_5MM            
RL6                  -10.2000     -41.1500      270    R0402               
RL5                  -11.0000     -30.0000      270    R0402               
RL8                  -17.4000     -22.4500      180    R0402               
RL12                 20.7500      -12.5000      315    R0402               
RP1                  13.0500      -43.8500      180    R0402               
U13                  22.5500      -38.8000       90    ESIM_IC-S           
R14                  5.1000       -26.7500      270    R0402               
R15                  8.2500       -26.7500      270    R0402               
U6                   12.4500       -6.2000       90    LTR-303             
CV2                  16.5500      -24.0500      315    20FL_2_54MM         
C16                  -1.0000      -23.0500      270    C0603               
C12                  -27.5500     -30.2000       90    C0402               
C14                  9.9000        -5.4500       90    C0603               
C1                   -1.9000       -8.4500      270    C0402               
C6                   -11.0500     -20.1500      270    C0402               
C7                   -5.1000      -20.1000       90    C0402               
C2                   -7.2500       -8.1000       90    C0402               
C17                  -10.5500     -17.9000      180    C0402               
C15                  -10.5500     -16.8000      180    C0402               
C13                  -12.2000     -13.1500      135    C0402               
C9                   -0.4500      -11.0500        0    C0402               
C3                   -4.4500       -8.1000       90    C0402               
C22                  11.2500       -6.7000      270    C0402               
C19                  14.0500      -16.3000      225    C0402               
C23                  -17.3500     -39.2000        0    C0402               
CV1                  -20.0000     -27.0000        0    AEC5252-D           
D2                   14.5500      -27.7000       90    SOD-323             
D1                   -30.2500     -40.9500       90    SOD123              
L2                   -13.2500     -14.1000      135    R0402               
L1                   -3.1500       -7.6500       90    R0603               
Q4                   -19.3000     -35.4500       90    SOT-323             
Q6                   -11.5500     -41.6500       90    SOT-323             
Q2                   -3.7500       -2.5500      180    SOT-323             
Q5                   -11.0000     -32.0000       90    SOT-323             
Q3                   -17.8000     -41.7000      180    SOT-23              
R2                   -10.2000      -7.7500       45    R0402               
R4                   -25.6000     -35.3000      270    R0402               
R6                   -25.6000     -33.2500      270    R0402               
R5                   -23.3000     -46.9500       90    R0603               
R1                   -25.7500     -29.9000      270    R0603               
R9                   -15.0000     -51.1000      270    R0603               
U-BT                 -3.4000      -31.2000        0    TP_1_5MM_H09        
UBT                  -1.4500      -31.1500        0    TP_1_5MM_H09        
ANT                  -17.0000     -10.3500        0    TP_1_5MM_H09        
P03                  -21.0000     -57.3000        0    TP_1_5MM_H09        
U3                   -2.2000      -19.7000      180    SOT-23              
U1                   -8.3500      -11.9000      270    RTL8762             
U4                   1.6500       -24.4000        0    SOT23               
V1                   5.1000       -23.7000      270    SOT-323             
V2                   8.2500       -23.7000      270    SOT-323             
Y1                   -8.0500      -20.5500        0    X4-3225             
U2                   -27.2500     -27.0000        0    SOT-89              
C18                  1.5000       -27.2000      180    C0402               
C141                 7.1500       -32.1000        0    C0402               
CL1                  26.7500      -19.1000      315    C0402               
CL3                  -22.1500     -15.1500      270    C0402               
RL4                  -10.2000     -46.6500      270    R0402               
RL3                  -13.3000     -37.9000       90    R0402               
RL1                  4.9000        -3.4000      180    R0402               
R104                 11.8000      -29.4500       90    R0402               
RL13                 -1.4500      -29.1000      270    R0402               
R101                 28.3000      -33.9000       90    R0402               
RL9                  -19.9500     -22.4500      180    R0402               
RL11                 22.2500      -14.0000      315    R0402               
U8                   22.0500      -19.0000      315    SOIC8_50_154        
U7                   -18.8500     -17.6000       90    SOIC8_50_154        
C28                  -10.2500     -51.7500        0    C0402               
C27                  -8.6000      -48.9500       90    C0402               
C5                   -12.6000     -15.4500      225    C0402               
C4                   -14.6500     -13.4000      225    C0402               
CV6                  6.4500       -55.6500        0    C0402               
R23                  -10.4000     -49.8000      225    R0402               
CL4                  30.7000      -31.5000        0    C0402               
CL2                  -30.3500     -27.5000      270    C0402               
C24                  13.5000      -34.1500      270    C0402               
C51                  -0.4500      -15.5000        0    C0402               
C10                  -11.4500     -12.4000      135    C0402               
C8                   -0.4500      -12.1500        0    C0402               
C21                  9.5500       -14.5000      315    C0402               
C20                  11.4500      -16.5000      135    C0402               
C26                  19.7500      -32.9000       90    C0402               
C30                  17.2000      -32.9000       90    C0402               
C25                  13.0500      -42.1500        0    C0402               
C29                  18.4000      -32.9000       90    C0402               
CV7                  4.9000       -58.5000      270    SMD_CAP_6_3X7_7     
CV8                  -3.2000      -58.5000      270    SMD_CAP_6_3X7_7     
D5                   -12.2000     -46.3000       90    LED0603NEW          
D4                   -11.6500     -36.5500       90    LED0603NEW          
D3                   1.4000        -2.8500      180    LED0603NEW          
D7                   -23.4000     -51.0500      315    SOT23               
D8                   -6.3000      -27.2000        0    SOT23               
D9                   28.3000      -37.5000       90    SOD-323             
R21                  13.0500      -37.3500      180    R0402               
R24                  13.0500      -36.2500      180    R0402               
R103                 -6.0500      -31.9000       90    R0402               
R22                  13.0500      -39.7500        0    R0402               
R102                 -7.2500      -31.9000       90    R0402               
R3                   -12.3500      -8.4500      315    R0805               
RL7                  -18.7000     -12.6000      180    R0402               
RL10                 26.2500      -22.5000      315    R0402               
U10                  -10.7500     -55.5000      270    IPEX_01             
U5                   16.1500      -10.9000      315    SOP-8_PN8306M       
U12                  12.8000      -40.9000        0  m SIM-200-P6          
Y2                   10.9500      -13.5000      315    OSC_SMD             
R20                  13.0500      -38.4500        0    R0402               
R17                  3.4500       -27.7000       90    R0402               
R19                  1.3000       -20.7000      180    R0402               
R10                  -19.9500     -39.4000      270    R0402               
R11                  -17.3500     -37.7000        0    R0402               
R12                  -17.2500     -35.4500        0    R0402               
R13                  -17.2500     -33.7500        0    R0402               
R16                  8.2500       -28.6500       90    R0402               
R18                  1.3000       -21.7500      180    R0402               
RL2                  -5.3500       -3.0000       90    R0402               
R7                   9.0500        -9.0000       90    R0402               
R8                   10.1500       -9.0000       90    R0402               
J2                   -32.2000     -31.3000      270    CON_2_54_3P         
J1                   7.7500        -6.2000      270    CON_1X4_2_54        
J3                   31.2000      -33.7000        0    CON_1X4_2_54        
J4                   -28.2000     -50.1000       45    CON_1X4_2_54        
3.6V1                -21.0500     -43.3500        0    TP_2_0MM            
12V                  -32.4500     -39.3500        0    TP_2_0MM            
