123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899 |
- UUNITS = MILLIMETERS
- G1 -19.0000 -48.0000 0 FIXED_5_5XH4
- G2 27.5000 -45.0000 0 FIXED_5_5XH4
- D3 -27.7000 -30.5000 180 m SOD123
- R-100 7.2000 -4.4000 45 m R1206
- RV1 -14.1000 -33.0000 303.458 20D681V
- R5 -4.4000 -59.8000 315 R0402
- R6 -5.2000 -60.6000 135 R0402
- R10 1.8000 -46.2000 225 m R1206
- R9 2.8000 -39.4000 270 m R1206
- RM2 6.5000 -62.3000 45 m R0603
- U12 -2.4000 -48.6000 147.762 PT_DANGDENG1
- B1 16.1000 -14.9000 315 m QIAODUI_1A
- J4 4.5000 -10.2000 225 m REC_3P-SR
- CP1 -0.2000 -10.1000 45 4U7_400V_8X12
- CA1 -3.4000 -43.7000 328.145 X1_104_10-H
- AC1 14.1000 -30.7000 0.423 TP_OV_2-4X3-6MMH1-5
- AC2 8.9000 -42.2000 270 TP_OV_2-4X3-6MMH1-5
- U01 17.4000 -48.0000 0 ZMCT103C-DIP
- RP18 14.0000 -23.5000 180 m R1206
- CP6 -0.2000 -7.2000 315 m C1206
- C30 -2.7000 -60.6000 225 C0402
- C31 -4.4000 -62.3000 225 C0402
- C10 6.0000 -53.8000 225 C0402
- C9 8.5000 -56.3000 45 C0402
- CP22 15.4000 -26.9000 270 m C0805
- R14 9.4000 -54.5000 315 R0402
- R15 7.8000 -52.9000 315 R0402
- CP27 31.1000 -30.5000 90 C0805
- RL1 31.0000 -26.6000 90 m R0603
- QL1 27.2000 -34.3000 270 SOT-323
- CM14 1.4000 -61.4000 315 m C0603
- CM13 2.6000 -60.2000 315 m C0603
- CY2 -12.2000 -10.7000 90 Y_C222_100_LPAD
- LP2 7.7000 -24.6000 90 DIP_R_0_25W_LPAD
- LP4 -2.0000 -22.2000 42.271 DIP_R_0_25W_LPAD
- RP14 -6.6000 -31.6000 180 m R1206
- RP15 -10.2000 -34.3000 180 m R1206
- CM11 10.2000 -58.0000 225 C0402
- DP3 -11.9000 -6.2000 180 m SOD123
- D4 24.5000 -35.9000 90 SOD-323
- D5 -22.5000 -31.2000 90 SOD-323
- CP10 -28.7000 -39.1000 0 m C0603
- CM12 9.4000 -57.2000 225 C0402
- CM1 2.6000 -65.4000 135 C0402
- CM2 1.9000 -66.1000 135 C0402
- CP11 -7.6000 -10.9000 225 m C0603
- CP12 -8.7000 -9.7000 225 m C0603
- CP4 -7.5000 -19.3000 315 C1206
- CP5 -28.1000 -19.8000 90 m C0603
- CP7 -28.3000 -28.3000 0 m C0603
- CP8 -26.9000 -25.7000 90 4U7_400V_8X12
- CP9 -25.2000 -43.6000 90 4U7_400V_8X12
- CX1 9.8000 -63.1000 225 C0402
- CX2 17.0000 -52.3000 225 C0402
- D1 14.5000 -54.4000 45 LED0603
- D2 11.4000 -53.3000 45 LED0603
- DP6 -29.7000 -22.1000 90 m SOD-323
- DL1 28.1000 -23.3000 90 m SOD-323
- DP1 -25.7000 -21.2000 90 m SMA
- DP2 -8.3000 -20.3000 135 m SOD123
- J3 -32.2000 -31.3000 270 CON_2_54_3P
- RLY1 28.1000 -27.6000 90 RELAY_SJ_DM_4
- RM3 12.6000 -56.3000 45 R0402
- RM5 11.5000 -55.3000 45 R0402
- R7 -3.6000 -59.0000 315 R0402
- R8 -6.0000 -61.3000 135 R0402
- R16 7.6000 -55.4000 225 R0402
- R17 6.8000 -54.6000 45 R0402
- RL2 27.7000 -36.2000 180 R0402
- RP1 -1.6000 -1.7000 180 m R0805
- RP6 -5.2000 -3.7000 225 m R0805
- RP10 -9.5000 -11.0000 0 R0603
- RP11 -2.8000 -16.9000 225 m R1206
- RP2 -28.1000 -22.8000 90 m R0603
- RP3 -5.8000 -17.5000 135 R1206
- RP5 -8.8000 -22.6000 45 R0805
- RP7 -9.3000 -4.0000 180 m R0805
- RP8 -9.5000 -14.3000 180 R0603
- RP9 -9.5000 -12.7000 0 R0603
- T1 -12.8000 -23.0000 90 TM_NL05-A12
- TP10 -22.5000 -38.3700 0 OB_1_8X1_8H1_2
- TP6 23.9900 -30.2300 0 OB_1_8X1_8H1_2
- TP7 -21.8700 -27.3400 0 OB_1_8X1_8H1_2
- TP9 23.3000 -41.2400 0 OB_1_8X1_8H1_2
- TP3 0.7500 -25.6600 0 OB_3X3_5H2
- TP4 -6.2539 -39.4000 0 OB_3X3_5H2
- TP5 8.8800 -37.2800 0 OB_3X3_5H2
- U1 -6.5000 -15.0000 315 m SOP-7
- U2 9.4000 -61.1000 135 RN8209_SOP16
- Y1 13.3000 -60.5000 315 XTA_3579_SMD
- RP4 -28.7000 -41.0000 180 m R0603
- J1 31.2000 -33.7000 0 CON_1X4_2_54
- J2 -28.2000 -50.1000 45 CON_1X4_2_54
- GND -27.8000 -47.4000 0 m TP_2_0MM
- 12V -25.2000 -41.0000 0 m TP_2_0MM
- TP2 -8.0000 -7.0000 0 m TP_2_0MM
- TP49 5.3000 -25.6000 0 m TP_2_0MM
- TP50 -10.4000 -39.4000 0 m TP_2_0MM
|