123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147 |
- UUNITS = MILLIMETERS
- V1 -36.2000 17.5000 270 SOT-323
- V2 -42.0000 17.4000 270 SOT-323
- D16 -47.1000 34.1000 180 SOD-323
- R54 -42.9000 34.1000 0 R0805
- Q6 -34.3000 7.7000 90 SOT-223N
- U4 -42.7000 26.7000 90 ESIM_IC-S
- C140 -73.1000 29.2000 90 C0402
- C141 -59.1000 34.3000 90 C0402
- C126 -38.6000 38.0000 90 C0603
- CV6 -58.4000 11.9000 0 C0402
- R51 -66.6000 33.1000 0 R0402
- RL14 -33.3000 20.5000 270 R0402
- RL13 -66.4000 36.1000 270 R0402
- RL7 -7.7000 38.7000 90 R0402
- R49 -39.2000 18.6000 90 R0402
- R50 -37.9000 18.6000 90 R0402
- RP1 -51.0000 22.6000 180 R0402
- DBG-RX -65.0000 9.8000 0 TP_1_5MM
- DBG-TX -63.3000 12.1000 0 TP_1_5MM
- RST -32.7000 39.7000 0 TP_1_5MM
- LRX -39.8000 15.4000 0 TP_1_5MM
- LTX -36.7000 14.1000 0 TP_1_5MM
- 3V3 -25.2000 19.6000 0 TP_1_5MM
- 1V8 -31.2000 21.7000 0 TP_1_5MM
- BRX -36.7000 23.1000 0 TP_1_5MM
- BTX -33.3000 22.8000 0 TP_1_5MM
- DP -76.9000 26.4000 0 m TP_1_5MM
- VBS -71.6000 23.6000 0 m TP_1_5MM
- DN -73.4000 26.3000 0 m TP_1_5MM
- G -76.6000 28.7000 0 m TP_1_5MM
- U1 -55.1000 16.0000 90 ZX800RG
- U15 -75.6000 28.2000 270 MINIUSB_DIP
- CV8 -74.7000 35.8000 180 20FL_2_54MM
- D18 -23.3000 31.2000 0 SOD-323
- D17 -52.7000 33.7000 90 SOD-323
- D12 -8.0000 11.8000 270 SOD-323
- P2 -22.0000 8.0000 270 CON_200X10
- C139 -32.3000 20.5000 270 C0402
- RL1 -67.0000 40.3000 0 R0402
- RL2 -68.9000 40.3000 180 R0402
- U25 -28.7000 20.7000 180 SOT23
- Y1 -28.2000 39.3000 180 X4-3225
- C127 -20.2000 20.6000 0 C0805
- C26 -22.5000 11.3000 90 C0805
- C27 -19.5000 3.6000 270 C0805
- C125 -43.1000 6.8000 270 C0805
- C48 -24.0000 4.3000 270 C0805
- CV7 -26.7000 14.7000 270 AEC5252-D
- U01 -34.8000 37.7000 0 SOT-23
- R45 -19.5000 12.1000 270 R0603
- D15 -30.8000 11.6000 270 SOD123
- R44 -37.2000 12.3000 180 R0603
- RL10 -17.2000 30.6000 90 R0402
- RL12 -17.2000 23.6000 90 R0402
- RL11 -14.5000 25.9000 0 R0402
- RL9 -14.5000 18.3000 0 R0402
- C37 -45.1000 10.1000 90 C0402
- R39 -32.2000 7.2000 90 R0402
- R40 -33.7000 3.6000 180 R0402
- RL5 -60.4000 37.4000 180 R0402
- RL6 -70.9000 36.6000 0 R0402
- R4 -71.7000 11.7000 270 R0402
- C11 -33.8000 27.3000 90 C0402
- C12 -27.8000 27.3000 270 C0402
- C19 -35.5000 30.0000 180 C0402
- C20 -23.7000 33.5000 0 C0402
- C23 -25.8000 36.3000 90 C0402
- C24 -27.3000 36.4000 0 C0402
- C13 -31.1000 27.3000 270 C0402
- C5 -71.2000 13.5000 0 C0402
- C6 -71.2000 10.1000 0 C0402
- C14 -18.8000 38.5000 90 C0402
- C15 -21.9000 38.5000 90 C0402
- C16 -24.5000 39.7000 90 C0402
- C17 -31.2000 38.4000 270 C0402
- CV5 -60.4000 11.9000 180 C0402
- C18 -35.5000 31.0000 180 C0402
- C2 -51.1000 30.9000 270 C0402
- C21 -23.7000 32.5000 0 C0402
- C22 -34.3000 34.6000 180 C0402
- C29 -51.0000 34.4000 270 C0402
- C31 -6.7000 30.9000 90 C0402
- C34 -6.7000 23.9000 90 C0402
- D10 -5.5000 36.3000 270 SOD123
- D14 -3.5000 11.3000 180 SOD123
- D13 -12.2000 22.2000 270 SO8
- D7 -12.2000 29.5000 270 SO8
- J2 -38.2000 34.6000 0 CON_1X4_2_54
- J1 -16.5000 4.3000 90 CON_1X4_2_54
- L1 -32.4000 27.8000 270 R0603
- L2 -20.3000 38.0000 0 R0402
- Q4 -46.1000 7.3000 90 SOT-23
- R17 -8.2000 40.3000 0 R0402
- R19 -11.0000 39.9000 0 R0805
- R22 -8.6000 34.7000 0 R0603
- R30 -7.9000 16.9000 0 R0603
- P4 -70.1000 34.7000 0 TP_1_5MM_H09
- P5 -68.2000 34.7000 0 TP_1_5MM_H09
- ANT -16.9000 38.0000 0 TP_1_5MM_H09
- P03 -5.9000 4.4000 0 TP_1_5MM_H09
- U2 -45.9000 22.9000 270 m SIM-200-P6
- U8 -27.4000 30.8000 90 RTL8762
- U9 -21.0000 15.0000 0 SOT-89
- Q3 -18.8000 34.8000 180 SOT-323
- Q5 -44.4000 14.0000 90 SOT-323
- Q1 -60.9000 38.7000 0 SOT-323
- Q2 -69.2000 36.6000 270 SOT-323
- U10 -45.5000 38.1000 270 SOP-8_PN8306M
- C28 -52.8000 37.0000 90 C0402
- C30 -52.8000 39.0000 270 C0402
- C3 -43.1000 25.4000 0 C0402
- C4 -44.2000 31.9000 90 C0402
- C7 -45.8000 31.9000 90 C0402
- C8 -47.1000 31.9000 90 C0402
- R16 -63.8000 34.3000 180 R0402
- R55 -63.8000 33.1000 180 R0402
- R62 -24.2000 21.5000 270 R0402
- R63 -25.4000 21.5000 270 R0402
- R46 -20.8000 32.0000 270 R0402
- RL8 -20.8000 34.8000 0 R0402
- R2 -51.1000 26.7000 0 R0402
- R38 -43.9000 15.3000 0 R0402
- R36 -43.1000 11.5000 270 R0402
- R37 -47.1000 11.5000 270 R0402
- R52 -72.6000 26.3000 180 R0402
- R53 -72.6000 27.4000 180 R0402
- R3 -51.1000 28.0000 180 R0402
- R5 -51.1000 25.5000 0 R0402
- R6 -51.1000 29.2000 180 R0402
- CV1 -51.8000 9.3000 270 SMD_CAP_6_3X7_7
- CV2 -59.9000 9.3000 270 SMD_CAP_6_3X7_7
- Y2 -50.9000 39.5000 270 OSC_SMD
- D6 -11.1000 37.5000 180 LED0603NEW
- D1 -65.0000 39.5000 270 LED0603NEW
- D2 -71.0000 39.4000 270 LED0603NEW
- D19 -74.6000 20.8000 180 SOT23
- D8 -16.4000 12.2000 0 SOT23
- D4 -11.9000 12.2000 0 SOT23
- P3 -3.0000 27.0000 180 4G_PWM_CON
- U3 -71.7000 8.5000 270 IPEX_01
- VRTC -55.9000 37.5000 0 TP_2_0MM
- VBAT1 -51.9000 12.7000 0 TP_2_0MM
- 3V6 -40.2000 12.3000 0 TP_2_0MM
- VO-1 -3.0000 30.7000 0 TP_2_0MM
- TP16 -6.4000 15.0000 0 TP_2_0MM
- 12V -31.0000 5.0000 0 TP_2_0MM
|