123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153 |
- UUNITS = MILLIMETERS
- C141 -41.0600 5.8800 0 m C0603
- R39 -30.0754 9.4900 90 m R0603
- R40 -30.0854 12.6900 90 m R0603
- C27 -7.1200 15.4600 90 C0603
- C28 -24.7900 23.1100 180 m C0603
- C30 -28.1000 23.1100 0 m C0603
- C29 -21.5600 16.6800 135 m C0603
- C37 -48.2800 7.3200 180 m C0603
- R36 -45.5754 2.9900 90 m R0603
- R37 -45.7946 6.5600 270 m R0603
- R38 -39.5800 4.3946 180 m R0603
- R46 -39.6200 3.0646 180 m R0603
- U20 -36.6000 14.3873 270 m SOT-23-6
- C139 -32.3200 18.6100 0 C0402
- U25 -30.8346 15.6700 270 m SOT23
- R58 -17.2700 23.3900 180 R0402
- D15 -23.9400 1.8200 180 SOD-323
- C125 -48.8000 2.4700 0 m C0603
- C48 -21.2800 2.7200 270 m C0603
- C127 -18.7100 22.9000 270 C0402
- C126 -26.1200 16.0400 45 C0402
- R51 -26.4020 18.2120 225 R0603
- V1 -31.4800 15.6300 180 SOT-323
- V2 -31.4600 12.8900 180 SOT-323
- Y1 -20.2500 16.9900 225 X4-2520
- CV1 -55.9800 3.5275 90 m SMD_3528
- CV2 -52.2500 3.5475 90 m SMD_3528
- CV7 -3.7200 15.4125 270 m SMD_3528
- P2 -16.9900 -1.6400 0 GOLD-FIG-10P
- P6 -16.9900 -1.6400 180 m GOLD-FIG-10P
- U1 -46.5000 10.4500 0 ZX800RG
- C161 -15.8900 22.9000 90 C0402
- C35 -9.2900 21.9400 90 C0402
- C36 -6.7000 21.9400 90 C0402
- C38 -14.5000 21.0400 315 C0402
- C39 -14.0600 17.7900 180 C0402
- C40 -14.8800 16.3200 225 C0402
- C41 -4.0900 21.9500 90 C0402
- L10 -5.4200 21.4600 0 R0402
- L7 -7.9900 21.4600 0 R0402
- U27 -11.6352 21.7100 270 AT2401C
- D16 -24.1600 20.4600 45 SOD-323
- Q6 -26.9608 4.0400 90 m SOT-223N
- U4 -33.0000 7.1450 90 ESIM_IC-S
- C140 -39.9000 23.6300 180 C0402
- CV6 -57.1500 8.2500 90 C0402
- RL14 -34.1700 18.6200 180 R0402
- RP21 -12.0000 18.2100 270 R0402
- RP22 -10.8700 18.2100 270 R0402
- RL13 -42.9900 23.6900 0 R0402
- RL7 -3.7000 12.0900 90 R0402
- R49 -32.3100 17.6100 180 R0402
- R50 -34.3200 16.2800 180 R0402
- RP1 -43.8800 1.1900 270 R0402
- 1V8 -31.8700 17.9200 0 m TP_1_5MM
- TP25 -28.8100 1.3500 0 TP_1_5MM
- TP26 -27.2400 2.7400 0 TP_1_5MM
- TP27 -25.6500 4.3700 0 TP_1_5MM
- TP28 -23.3300 5.1800 0 TP_1_5MM
- DBG-RX -56.7000 13.3300 0 TP_1_5MM
- DBG-TX -56.6500 11.3100 0 TP_1_5MM
- 5V -25.9800 0.7500 0 TP_1_5MM
- LRX -34.3200 11.0100 0 TP_1_5MM
- LTX -34.3600 13.1300 0 TP_1_5MM
- BRX -26.4600 11.5000 315 TP_1_5MM
- BTX -29.4100 11.2400 315 TP_1_5MM
- TP11 -51.0200 22.5000 0 TP_1_5MM
- TP23 -46.1200 20.3200 0 TP_1_5MM
- TP24 -46.1500 22.5500 0 TP_1_5MM
- USB_G -51.1900 20.1500 0 TP_1_5MM
- CV8 -21.0500 21.8000 0 m 20FL_2_54MM
- D17 -22.6500 21.7800 90 m SOD-323
- RL19 -8.4300 7.9500 270 R0402
- RL1 -38.0000 22.4500 0 R0402
- RL2 -37.9900 23.6400 0 R0402
- U01 -24.5442 13.7942 45 SOT-23
- R45 -5.4046 9.6600 270 R0603
- R44 -48.8100 1.0246 180 m R0603
- RL5 -37.1200 20.6200 90 R0402
- RL6 -42.1200 19.9300 90 R0402
- R4 -53.1000 20.5000 90 R0402
- C11 -16.8700 6.3300 135 C0402
- C12 -22.0900 11.6500 135 C0402
- C19 -19.8000 6.4900 225 C0402
- C20 -13.1900 16.1000 45 C0402
- C23 -16.6800 18.1400 135 C0402
- C24 -17.3700 17.4500 135 C0402
- C13 -13.6600 6.9800 315 C0402
- C162 -10.9900 24.1300 0 C0402
- C5 -52.6000 19.1000 0 C0402
- C6 -53.3000 22.2500 45 C0402
- C16 -18.6800 19.4700 225 C0402
- C17 -21.6500 15.3700 315 C0402
- CV5 -56.1500 8.2500 90 C0402
- C18 -20.5200 7.2000 225 C0402
- C2 -36.2400 3.7500 0 C0402
- C21 -12.4100 15.3200 45 C0402
- C22 -11.4200 9.9100 315 C0402
- J1 -1.0800 7.7900 0 CON_1X4_2_54
- L1 -15.4620 7.0680 315 R0603
- L8 -14.4900 23.3900 180 R0402
- L9 -14.5400 19.0900 90 R0402
- Q4 -48.5600 4.8665 90 m SOT-23
- R17 -7.6100 13.3000 0 R0402
- P7 -9.3100 14.1900 0 TP_1_5MM_H09
- P8 -9.1300 16.2100 0 TP_1_5MM_H09
- P4 -42.9800 21.7800 0 TP_1_5MM_H09
- P5 -41.1300 21.7700 0 TP_1_5MM_H09
- P03 -1.0300 1.1500 0 TP_1_5MM_H09
- U2 -47.4525 15.7750 270 m SIM-200-P6
- U8 -17.2506 11.9750 135 RTL8762
- U9 -4.9299 9.7850 270 m SOT-89
- Q7 -7.4200 3.1500 90 SOT-323
- Q8 -10.3600 3.1500 90 SOT-323
- Q3 -4.6500 15.1200 90 SOT-323
- Q5 -43.0700 3.7600 180 m SOT-323
- Q1 -34.5400 20.4600 180 SOT-323
- Q2 -29.6200 20.5100 180 SOT-323
- U10 -26.5200 16.2654 180 m SOP-8_PN8306M
- C3 -36.0200 18.2500 0 C0402
- C4 -27.7600 7.7800 0 C0402
- C7 -32.9600 3.0800 0 C0402
- C8 -32.9700 4.1100 0 C0402
- RL15 -9.1800 6.4800 315 R0402
- RL16 -10.3300 5.9700 315 R0402
- RL17 -4.7700 2.8000 0 R0402
- RL18 -4.7800 1.7200 0 R0402
- RP23 -3.2100 9.7800 180 R0402
- RP24 -3.2000 8.2300 180 R0402
- R16 -31.9900 11.0200 0 R0402
- R55 -35.7800 15.8000 90 R0402
- R62 -10.1800 12.5200 315 R0402
- R63 -10.9500 11.7400 315 R0402
- RL8 -4.5000 17.6700 0 R0402
- R2 -36.2400 2.6500 0 R0402
- R52 -48.0900 20.3500 90 R0402
- R53 -49.2400 20.3500 90 R0402
- R3 -38.8300 1.1300 180 R0402
- R5 -42.0900 1.1900 270 R0402
- R6 -34.6100 3.6300 270 R0402
- Y2 -26.0400 21.2900 180 m OSC_SMD
- D6 -1.7600 14.6700 90 LED0603NEW
- D1 -34.3800 22.9800 0 LED0603NEW
- D2 -29.4500 23.0400 0 LED0603NEW
- D19 -48.6500 22.8054 0 SOT23
- D8 -19.8900 2.8454 0 SOT23
- D4 -16.2200 2.8454 0 SOT23
- B-ANT -1.7350 21.4700 0 IPEX_01
- U3 -55.4625 22.3500 180 IPEX_01
- TP22 -22.6400 19.0400 0 m TP_2_0MM
- VBAT1 -56.5000 3.1100 0 TP_2_0MM
- 3.6V -47.2000 1.0000 0 TP_2_0MM
|