UUNITS = MILLIMETERS
D3                   -29.3000       7.4000      270    SOD123              
R9                   -77.4254      36.5000      270  m R1206               
RD27                 -14.0000      34.3000       90    R0402               
RV4                  -112.2274     10.1274      135    SMB                 
RV5                  -107.9274     14.3274      135    SMB                 
RV1                  -107.9210     21.5848   96.823    20D681V             
TP43                 -111.1000     23.6000        0    OVPAD_2_0X2_2HOLE1_4
RD47                 -12.8000      32.6000      270    R0402               
RD48                 -12.1000      11.7000       90    R0402               
RD49                 -14.6000      11.7000       90    R0402               
RLY1                 -89.4200      18.0000       90    RELAY_SJ_DM_4       
TP6                  -46.9000      36.4000        0  m TP_1_5MM            
RP8                  -50.4820      30.3820      225  m R0603               
U12                  -73.0004      19.0704      180    PT_DANGDENG1        
B1                   -67.5750      34.4500      180  m MBF                 
R-100                -60.7000      29.8000       90  m R1206               
AC-L                 -92.2000      24.9000       90    FIX_3X3_8_H2_0      
AC-N1                -107.8000     27.7000       90    FIX_3X3_8_H2_0      
AC-N2                -111.8000     27.7000      270    FIX_3X3_8_H2_0      
AC-N3                -115.8000     27.7000       90    FIX_3X3_8_H2_0      
LOUT1                -101.4000     11.8000       90    FIX_3X3_8_H2_0      
LOUT2                -107.3000      5.4000       90    FIX_3X3_8_H2_0      
PE                   -116.3000     34.5000      180    FIX_3X3_8_H2_0      
PE1                  -113.1000     37.0000        0    FIX_3X3_8_H2_0      
PE2                  -116.3000     38.5000        0    FIX_3X3_8_H2_0      
R10                  -77.4254      31.1000      270  m R1206               
R5                   -27.1000      15.4000       90    R0402               
R6                   -26.0000      12.7000       90    R0402               
OVP                  -62.5500      31.9500       90  m REC_3P-SR           
CP2                  -51.8374      36.2626      135    4U7_400V_8X12_LPAD  
CM1                  -15.9000      12.8000      180    C0402               
CM2                  -15.9000      13.9000      180    C0402               
CY7                  -108.8450     33.5100      270    Y_C222_100_LPAD     
U3                   -105.7000     38.1000       90    GDT_SX5_90A         
CA1                  -86.6000      32.0000      180    X1_104_10-H         
C30                  -24.3000      15.4000       90    C0402               
C31                  -23.0000      12.7000       90    C0402               
C10                  -20.9000      24.7000      270    C0402               
C16                  -22.3000      24.7000       90    C0402               
C17                  -23.8000      24.7000      270    C0402               
C9                   -19.6000      24.7000       90    C0402               
R14                  -30.1000      15.6000       90    R0402               
R15                  -30.1000      17.5000       90    R0402               
R21                  -30.1000      20.2000       90    R0402               
R22                  -30.1000      22.1000       90    R0402               
CP3                  -54.6000      38.1000       90  m C1206               
RV6                  -57.9250      34.7150        0    10D431_LPADH        
RV2                  -100.9500     31.5500      180    10D431_LPADH        
RLY2                 -89.5200       7.5000       90    RELAY_SJ_DM_4       
CL1                  -77.4000      14.4000       90  m C0603               
CP26                 -78.7000       6.1000        0  m C0805               
CP27                 -78.3000      17.0000        0  m C0805               
RL6                  -80.0746       8.7000      270  m R0603               
RL7                  -79.2254      14.4000       90  m R0603               
CP22                 -99.4000       9.0000      180  m C0805               
CP23                 -92.7000       4.6000      270  m C0805               
RP18                 -91.9170       6.2060        0  m R0805               
RP19                 -89.9060      11.9830       90  m R0805               
CP11                 -31.6000       7.8000      270    C0603               
QL1                  -75.1500       8.3000       90  m SOT-323             
QL2                  -78.5000       3.5500      180  m SOT-323             
RD30                 -5.2000       33.4000      270    R0402               
RD14                 -43.8000       6.5000      270    R0402               
RD15                 -9.7000       39.5000        0    R0402               
RD17                 -6.3000       37.0000      270    R0402               
C26                  -4.9000       16.4000       90    C0603               
C28                  -13.4000      13.1000       90    C0603               
BL                   -49.1750       7.2500        0    MBF                 
L1                   -54.7000       8.7000        0    TP_1_5MM_H09        
L2                   -54.7000       5.4000        0    TP_1_5MM_H09        
R45                  -2.5746       13.5000      270    R0603               
U9                   -6.4001       12.5950       90    SOT-89              
U4                   -9.6000       34.8000        0    SOP8-50-157         
P1                   -17.0000       8.0000      270    CON_200X10          
RV3                  -94.2382      32.0908      225    10D431_LPAD         
PE-L                 -29.9000      35.8000       90    TP_1_8X2_2MMH1_0    
PE-L1                -113.1000     39.8000      180    TP_1_8X2_2MMH1_0    
L2+                  -34.3000      19.9000      180    TP_1_8X2_2MMH1_0    
L2-                  -34.2000      22.1000      180    TP_1_8X2_2MMH1_0    
L1+                  -34.3000      15.1000      180    TP_1_8X2_2MMH1_0    
L1-                  -34.3000      17.2000      180    TP_1_8X2_2MMH1_0    
LP1                  -75.9000      31.4600      270    1W_R                
LP2                  -75.9000      37.7600      270    1W_R                
RD39                 -26.8170      35.9940      180    R0805               
CD12                 -6.3000       33.4000      270    C0402               
CL2                  -78.4000       8.7000      270  m C0603               
CM12                 -19.0000      19.1000      180  m C0603               
CP10                 -60.4374      14.3374       45    4U7_400V_8X12_LPAD  
CP9                  -36.9374       8.5374       45    4U7_400V_8X12_LPAD  
CY6                  -22.4450      30.2100      270    Y_C222_100_LPAD     
CY1                  -22.5450      33.2100      270    Y_C222_100_LPAD     
CY5                  -55.9900      23.0450      180    Y_C222_100_LPAD     
RL1                  -71.0000       7.3254        0  m R0603               
RL3                  -71.0000       5.1254        0  m R0603               
TP42                 -92.1000      14.2000        0  m TP_REC_3X8-5MM      
TP27                 -92.1000      20.2000        0  m TP_REC_3X8-5MM      
RM18                 -86.5746      31.3000       90  m R1206               
RM19                 -89.6746      35.6000       90  m R1206               
CD9                  -15.1000      34.3000       90    C0402               
UD10                 -22.4000      36.9700        0    PC_817_SMD          
DP2                  -38.7000      31.5000       90    SOD123              
DP3                  -53.0000      27.4000      270  m SOD123              
CP12                 -48.4000      33.6000      135  m C0603               
CP13                 -49.5000      32.5000      135  m C0603               
CD21                 -42.3000       6.5000       90    C0402               
CM13                 -21.5000      12.7000       90    C0402               
CX1                  -7.1000       21.9000      270    C0402               
CX2                  -7.1000       19.1000       90    C0402               
RM5                  -16.9000      24.2000       90    R0402               
RM3                  -15.3000      24.2000       90    R0402               
RM2                  -16.5254      19.4000       90  m R0603               
R7                   -25.7000      14.9000        0    R0402               
R8                   -24.5000      13.2000      180    R0402               
R16                  -26.4000      17.9000        0    R0402               
R17                  -26.4000      19.1000      180    R0402               
R24                  -26.4000      20.3000        0    R0402               
R25                  -26.4000      21.6000      180    R0402               
RD16                 -7.4000       39.5000        0    R0402               
RD41                 -14.2000      38.2000        0    R0402               
CM14                 -20.4000      12.7000       90    C0402               
RD29                 -12.7000      36.9000      270    R0402               
TP32                 -58.6000       1.2000        0    TP_REC_1_2X1_6MM    
TP33                 -46.8000       1.2000        0    TP_REC_1_2X1_6MM    
TP34                 -32.2000       1.2000        0    TP_REC_1_2X1_6MM    
TP35                 -15.8000       1.2000        0    TP_REC_1_2X1_6MM    
TP36                 -4.6000        1.2000        0    TP_REC_1_2X1_6MM    
TP37                 -47.0000       1.2000        0  m TP_REC_1_2X1_6MM    
TP38                 -32.2000       1.2000        0  m TP_REC_1_2X1_6MM    
TP39                 -63.6000       1.2000        0  m TP_REC_1_2X1_6MM    
TP40                 -15.8000       1.2000        0  m TP_REC_1_2X1_6MM    
TP41                 -5.4000        1.2000        0  m TP_REC_1_2X1_6MM    
RP5                  -45.5000      10.0254        0  m R0603               
RP13                 -51.7254      15.4000       90  m R0603               
T1                   -45.9100      22.1500      180    TM_NL05-A12         
DP6                  -45.9000      11.7000        0  m SOD-323             
DL8                  -31.5000      30.4000       90    SOD-323             
DL1                  -81.8000      17.3000       90  m SOD-323             
DL2                  -81.9000       6.5000      270  m SOD-323             
TP1                  -24.0000       5.3000        0    TP_2_0MM            
D2                   -18.0014      26.7932       90    LED0603             
Y1                   -10.3000      20.5500      180    XTA_3579_SMD        
CP7                  -42.9000      10.8000       90  m C0603               
CM11                 -14.1000      20.2000        0  m C0603               
CP8                  -53.3000      15.4000      270  m C0603               
CP5                  -46.9000      32.1000        0    C1206               
DP1                  -44.1000      14.3000        0  m SMA                 
D1                   -13.5014      26.7932       90    LED0603             
RP9                  -49.0746      30.5000      270    R0603               
RP10                 -52.1254      30.5000       90    R0603               
RP11                 -50.6254      30.5000       90    R0603               
RP12                 -39.4254      35.0000      270  m R1206               
RL5                  -4.9746        4.2000      270    R0603               
RP3                  -42.1170      41.7940      180    R0805               
RP7                  -38.3170      41.7940      180    R0805               
RP6                  -35.8170      37.8940      180    R0805               
RP4                  -43.9000      32.5254      180    R1206               
U1                   -43.6000      33.6000        0  m SOP-7               
U2                   -18.6000      19.0000      180    RN8209_SOP16        
