| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245 | 
							- UUNITS = MILLIMETERS
 
- Q6                   72.5508        9.8000      270  m SOT-223N            
 
- D19                  54.8000       29.5000      180  m SOD123              
 
- B1                   21.5500       48.2250       90    MBF                 
 
- P5                   69.1900       46.4000      270    CON_1X4_2_54-X      
 
- R60                  34.5820       30.8180      225  m R1206               
 
- R63                  67.8000       15.5000      180    R0402               
 
- R64                  65.5000       10.9000      180    R0402               
 
- V1                   66.0000       12.8500      180    SOT-323             
 
- V2                   68.3000       17.5500      180    SOT-323             
 
- D5                   74.2000       15.5000        0    SOD-323             
 
- R61                  72.1492       22.0068      270  m R0805               
 
- CV1                  62.8700       30.9000      270    100U_25V            
 
- OVP                  18.6500       54.5750        0  m REC_3P-S3           
 
- R49                  65.4000       18.4000      180    R0402               
 
- R50                  63.0000       13.5000      180    R0402               
 
- R56                  39.9000       20.7000      180    R0402               
 
- R57                  44.2000       20.7000      180    R0402               
 
- R59                  29.8000       28.3254      180  m R1206               
 
- U14                  35.9296       26.8996      270    PT_DANGDENG1        
 
- RV6                  12.6000       32.5000      270    20D681              
 
- TP43                 11.7000       24.6000        0    OVPAD_2_0X2_2HOLE1_4
 
- R-100                16.3000       52.8000      180  m R1206               
 
- TP2                  33.9000       42.8000        0  m TP_1_5MM            
 
- TP5                  69.6000       21.5000        0    TP_1_5MM            
 
- TP6                  67.2000       21.5000        0    TP_1_5MM            
 
- TP25                 65.1000        8.5000        0    TP_1_5MM            
 
- TP26                 63.5000       10.7000        0    TP_1_5MM            
 
- RLY1                 27.6800       16.0000       90    RELAY_SJ_DM_4       
 
- AC-L                 20.6000       23.5000      270    FIX_3X3_8_H2_0      
 
- AC-N1                -2.0000       30.0000       90    FIX_3X3_8_H2_0      
 
- AC-N2                -2.0000       33.1000       90    FIX_3X3_8_H2_0      
 
- AC-N3                -2.0000       36.2000       90    FIX_3X3_8_H2_0      
 
- LOUT1                11.1000       12.3000       90    FIX_3X3_8_H2_0      
 
- LOUT2                11.7000        2.2000       90    FIX_3X3_8_H2_0      
 
- PE                   -2.2000       47.4000      180    FIX_3X3_8_H2_0      
 
- PE1                  1.1000        45.3000  180.506    FIX_3X3_8_H2_0      
 
- PE2                  -2.2000       43.4000        0    FIX_3X3_8_H2_0      
 
- RLY2                 27.6800        5.4000       90    RELAY_SJ_DM_4       
 
- CP2                  30.7626       53.0626      135    4U7_400V_8X12_LPAD  
 
- RV4                  4.5000        10.8600       90    SMB                 
 
- RV5                  16.0000        4.6400      270    SMB                 
 
- CY1                  10.2108       50.8034      225    Y_C222_100_LPAD     
 
- GDT1                 5.9872        47.7128       45    GDT_SX5_90A         
 
- CA1                  9.2000        24.6000      270    X1_334_15-H         
 
- RD6                  73.7000       54.4000      180    R0402               
 
- RD4                  82.7254       54.1000      270  m R0603               
 
- CD2                  70.8000       56.0000      270  m C0603               
 
- CD3                  71.6000       52.2000      180  m C0603               
 
- RD10                 71.6000       50.5746      180  m R0603               
 
- RD3                  84.0746       54.1000       90  m R0603               
 
- RD8                  78.9746       50.4000       90  m R0603               
 
- RD9                  72.3254       56.0000      270  m R0603               
 
- R38                  84.0000        3.2000      180    R0402               
 
- P1                   64.1100        1.5000       90    CON_1X8_2_54-X      
 
- TP10                 64.9000       15.4000        0    TP_1_2MM            
 
- R13                  83.5180       44.5820      225    R0603               
 
- C126                 65.3000       19.8000      180    C0402               
 
- C30                  62.9000       15.4000      180    C0402               
 
- C39                  90.8000       10.1000      270  m C0603               
 
- R39                  69.1000        5.0746      180  m R0603               
 
- R40                  66.5254        4.5000      270  m R0603               
 
- CV3                  73.0000        8.6000       90    SMD_CAP_6_3X7_7     
 
- 485A                 89.6000       43.5000       90    FIXED_2_4X3_6H1_5   
 
- 485B                 89.6000       38.6000       90    FIXED_2_4X3_6H1_5   
 
- C29                  71.3000       28.0000        0    C0603               
 
- C32                  62.4000       26.1000        0    C0603               
 
- C34                  67.7000       29.4000       90    C0603               
 
- C40                  80.0000        9.3000        0    C0402               
 
- Q4                   78.9365        6.5000      180    SOT-23              
 
- R44                  71.9254        4.5000      270  m R0603               
 
- RV1                  13.7748       42.6716      225    10D431_LPAD         
 
- RV3                  5.0716        39.5252      135    10D431_LPADH        
 
- C1                   80.7000       50.4000       90  m C0603               
 
- C10                  81.7000       30.9000      180    C0402               
 
- C11                  82.7000       36.8000        0    C0402               
 
- C18                  80.0000       29.4000      270    C0402               
 
- C20                  77.4000       39.9000       90    C0402               
 
- C22                  74.1000       38.6000       90    C0402               
 
- C31                  73.4000       37.0000      180    C0402               
 
- C12                  82.7000       33.5000        0    C0402               
 
- C13                  70.0000       39.1000      270    C0402               
 
- C15                  67.8000       33.6000        0    C0402               
 
- C17                  79.1000       29.4000      270    C0402               
 
- C19                  78.4000       39.9000       90    C0402               
 
- C21                  75.7000       29.4000      270    C0402               
 
- C26                  75.6000       39.1000        0    C0402               
 
- C27                  75.6000       42.0000        0    C0402               
 
- C125                 75.4000        4.2000       90  m C0805               
 
- C48                  61.3000       12.8000      270  m C0805               
 
- C33                  60.0000       42.4000       90    C0805               
 
- C35                  76.7000       16.7000      180    C0402               
 
- C36                  72.8000       18.4000      180    C0402               
 
- C37                  79.2000       20.2000       90    C0402               
 
- C38                  84.9000       14.8000      270    C0402               
 
- CP1                  36.8000       52.4000      180    C1206               
 
- CP10                 31.7000       41.9000      225  m C0603               
 
- CP9                  30.6000       43.0000      225  m C0603               
 
- CP4                  33.6000       60.8000      180  m C1206               
 
- CP5                  55.2000       48.2000       90  m C0603               
 
- CV2                  80.9000       15.5300      180    20FL_2_54MM         
 
- D10                  87.8000       20.3000      180  m SOD123              
 
- D14                  88.4000       30.1000      180  m SOD123              
 
- D15                  86.0746       41.2000       90    SOT23               
 
- D11                  88.1746       50.8000       90  m SOT23               
 
- D8                   51.6746        2.4000       90    SOT23               
 
- D6                   76.8000       14.3000       90    SOD-323             
 
- D13                  86.8000        9.7000        0    SO8                 
 
- D9                   86.8000        9.7000        0  m SO8                 
 
- D16                  84.0000       21.8000      225    SOD-323             
 
- D17                  79.9500       57.0000      180    LED0603NEW          
 
- D18                  87.9500       57.0000      180    LED0603NEW          
 
- D7                   83.9500       57.0000      180    LED0603NEW          
 
- J1                   81.0000       23.5100      180    CON_1X4_2_54        
 
- J2                   90.9000       52.5500        0    CON_1X4_2_54        
 
- L3                   82.2000       32.2254        0    R0603               
 
- L7                   76.1000       40.5000       90    R0402               
 
- P4                   89.5000       25.1000        0    4G_PWM_CON          
 
- R15                  83.7137       44.6855      225    R0805               
 
- R16                  65.4000       16.9000      180    R0402               
 
- R17                  63.0000       12.1000      180    R0402               
 
- R19                  67.7000       26.9000       90    R0402               
 
- R62                  69.3000       26.9000       90    R0402               
 
- RM8                  62.1000       24.3000        0    R0402               
 
- RM9                  62.1000       23.0000        0    R0402               
 
- RL12                 84.7000       54.0000        0    R0402               
 
- R36                  80.0000       10.4000      180    R0402               
 
- R37                  81.7000        9.9000      270    R0402               
 
- R46                  84.0000        4.3000      180    R0402               
 
- RL7                  73.1000       38.6000       90    R0402               
 
- R20                  90.9254       14.4000      270  m R0603               
 
- R21                  86.1746       17.5000       90    R0603               
 
- RL10                 83.4000        6.4000       90    R0402               
 
- RL8                  90.7000        5.3000      180  m R0402               
 
- RP1                  23.7855       52.8863      135    R0805               
 
- RP6                  26.4855       50.2863      135    R0805               
 
- RP10                 35.5000       40.3746      180    R0603               
 
- RP11                 26.3000       49.2254      180  m R1206               
 
- RP2                  36.6000       53.2746        0  m R1206               
 
- RP3                  55.1746       45.1000       90  m R0603               
 
- RP7                  31.7137       42.9145      315  m R0805               
 
- RP8                  35.5000       43.6254        0    R0603               
 
- U1                   77.4000       54.6000      270  m SOP8-50-157         
 
- U10                  62.7000       17.9254        0    SOT23               
 
- U11                  63.1050       38.1999      180    SOT-89              
 
- U12                  75.8000       23.5746        0    SOP-8_PN8306M       
 
- U6                   77.5000       34.6000      180    RTL8762             
 
- U9                   71.6000       30.9635       90    SOT-23              
 
- Y2                   69.8051       36.1000      180    X4-3225             
 
- Y3                   75.9000       18.4000        0    OSC_SMD             
 
- C143                 58.8000       13.6000        0    C0402               
 
- C144                 58.8000       14.9000      180    C0402               
 
- C5                   48.1000       17.4000      180    C0402               
 
- C6                   48.1000       16.1000        0    C0402               
 
- C8                   48.1000       14.9000      180    C0402               
 
- C9                   48.1000       13.6000        0    C0402               
 
- R10                  46.2000       11.8000        0    R0402               
 
- R3                   45.8000        3.9000      180    R0402               
 
- R4                   45.8000        6.2000        0    R0402               
 
- R9                   46.2000        9.9000      180    R0402               
 
- CM11                 59.7000       20.7000      270    C0402               
 
- CM1                  58.7000       20.7000      270    C0402               
 
- CL1                  40.3000       15.7000       90  m C0603               
 
- CP12                 38.3000       15.6000       90  m C0805               
 
- CP14                 38.7000        7.0000        0  m C0805               
 
- RL1                  39.1000       12.9746      180  m R0603               
 
- RL4                  38.6000        9.1746      180  m R0603               
 
- CP11                 15.1000        9.9000       90  m C0805               
 
- CP13                 23.3000        2.5000      270  m C0805               
 
- RP12                 15.5137       10.4145      315  m R0805               
 
- RP13                 24.6508        2.6932       90  m R0805               
 
- Q7                   87.5000       53.3500      180    SOT-323             
 
- Q5                   77.8000        2.4500      180    SOT-323             
 
- Q1                   71.7000       41.5500      180    SOT-323             
 
- QL1                  38.8000       18.9500      180  m SOT-323             
 
- QL2                  39.0000        3.5500      180  m SOT-323             
 
- RD1                  84.6000       51.0000      270    R0402               
 
- BL1                  80.1250       50.1500        0    MBF                 
 
- TP14                 77.5000       43.2000        0    TP_1_5MM_H09        
 
- TP7                  90.9000       46.2000        0    TP_1_5MM_H09        
 
- L1                   75.2000       51.0000        0    TP_1_5MM_H09        
 
- L2                   74.0000       48.9000        0    TP_1_5MM_H09        
 
- R14                  59.8254       39.0000      270    R0603               
 
- PE-L                 50.8000       52.5000      180    TP_1_8X2_2MMH1_0    
 
- PE-L1                6.7000        56.3000        0    TP_1_8X2_2MMH1_0    
 
- L1+                  48.1000        3.9000      180    TP_1_8X2_2MMH1_0    
 
- L1-                  48.1000        6.2000      180    TP_1_8X2_2MMH1_0    
 
- L2+                  48.3000        9.9000      180    TP_1_8X2_2MMH1_0    
 
- L2-                  48.3000       11.8000      180    TP_1_8X2_2MMH1_0    
 
- LP1                  24.0401       32.2000        0    1W_R                
 
- LP2                  28.6038       38.6962       45    1W_R                
 
- RD5                  62.8508       51.3932       90  m R0805               
 
- CM8                  50.8000       19.7000      180  m C0603               
 
- CL2                  41.3000        8.4000      270  m C0603               
 
- CP15                 54.6500       32.8000       90    4U7_400V_8X12_LPAD  
 
- CP7                  54.8500       41.0000       90    4U7_400V_8X12_LPAD  
 
- CP8                  56.5000        8.2500      180    4U7_400V_8X12_LPAD  
 
- CY2                  63.0550       56.0100      270    Y_C222_100_LPAD     
 
- CY3                  43.8550       35.3100      270    Y_C222_100_LPAD     
 
- CY4                  57.3356       48.9644      225    Y_C222_100_LPAD     
 
- RL2                  39.7746       22.0000       90  m R0603               
 
- RL5                  42.3000        4.2254        0  m R0603               
 
- RM1                  2.9000        21.1254      180  m R1206               
 
- RM2                  7.9000        21.1254      180  m R1206               
 
- UD1                  64.7000       51.8700        0    PC_817_SMD          
 
- DP4                  38.6000       38.5000        0  m SOD123              
 
- DP3                  40.3000       52.1000      270  m SOD123              
 
- CD1                  85.6000       51.0000       90    C0402               
 
- CM9                  58.5000       16.6000      270    C0402               
 
- CX1                  48.8000       28.8000        0    C0402               
 
- CX2                  51.2000       28.8000      180    C0402               
 
- RM4                  48.1000       21.3000      180    R0402               
 
- RM7                  48.1000       18.7000      180    R0402               
 
- RM5                  52.5000       21.1746      180  m R0603               
 
- R55                  41.4000       20.2000      270    R0402               
 
- R58                  42.6000       20.2000       90    R0402               
 
- RD7                  73.7000       56.4000        0    R0402               
 
- RD11                 78.7000       54.4000      180    R0402               
 
- RL13                 88.8000       55.4000      180    R0402               
 
- R11                  50.9000       10.2000       45    R0402               
 
- R12                  50.6000       12.1000      225    R0402               
 
- R6                   50.6000        4.9000       45    R0402               
 
- R7                   50.3000        6.6000      225    R0402               
 
- RL6                  85.3000       55.4000      180    R0402               
 
- CM10                 59.6000       16.6000      270    C0402               
 
- RL11                 90.7000        5.3000      180    R0402               
 
- RL9                  84.8000        4.8000      180  m R0402               
 
- RP4                  55.6000       34.9746      180  m R0603               
 
- T1                   43.8500       44.8900      270    TM_NL05-A12         
 
- DL3                  35.3000        6.0000      270  m SOD-323             
 
- DP2                  57.0000       44.9000       90  m SOD-323             
 
- DL1                  53.8000       55.3000       90    SOD-323             
 
- DL2                  35.3000       16.0000       90  m SOD-323             
 
- 3.6V                 78.0000        9.5000        0    TP_2_0MM            
 
- TP1                  59.9000       35.5000        0    TP_2_0MM            
 
- D2                   44.7014       14.2068      270    LED0603             
 
- Y1                   52.7500       25.7000      270    XTA_3579_SMD        
 
- CM7                  50.8000       18.2000      180  m C0603               
 
- CP6                  55.8000       37.3000        0  m C0603               
 
- DP1                  52.8000       47.0000       90  m SMA                 
 
- D1                   44.7014       18.1068      270    LED0603             
 
- RP9                  35.5000       41.9746      180    R0603               
 
- RP5                  37.3932       55.7492        0  m R0805               
 
- U2                   32.7254       47.3000       90  m SOP-7               
 
- U4                   53.5000       18.0000      270    RN8209_SOP16        
 
 
  |