|
|
1 rok temu | |
|---|---|---|
| .. | ||
| priv | e32ab10d01 chore: rename dynamo template files | 2 lat temu |
| src | 687e2a3fae refactor(resource): forbid changing resource state from `on_get_status` return | 1 rok temu |
| test | 9a42cc7d6f ci: add test cases for undefined_vars_as_null | 1 rok temu |
| BSL.txt | 82403167c2 chore: update BSL license change date | 2 lat temu |
| README.md | 383fec9dfc docs: fix invalid links | 2 lat temu |
| docker-ct | 8914e006c2 refactor(dynamo): move dynamo bridge into its own app | 2 lat temu |
| mix.exs | 19f3b030f9 chore: preparing to run common tests / eunit with mix | 1 rok temu |
| rebar.config | 5e100f52b8 style: erlfmt all `rebar.config` files and `bin/nodetool` | 2 lat temu |
DynamoDB is a high-performance NoSQL database service provided by Amazon that's designed for scalability and low-latency access to structured data.
It's often used in applications that require fast and reliable access to data, such as mobile, ad tech, and IoT.
The application is used to connect EMQX and DynamoDB. User can create a rule and easily ingest IoT data into DynamoDB by leveraging EMQX Rules.
Refer to Ingest data into DynamoDB for how to use EMQX dashboard to ingest IoT data into DynamoDB.
Refer to Rules engine for the EMQX rules engine introduction.
Refer to API Docs - Bridges for more detailed information.
Please see our contributing.md.
EMQ Business Source License 1.1, refer to LICENSE.