|
|
2 tahun lalu | |
|---|---|---|
| .. | ||
| priv | e32ab10d01 chore: rename dynamo template files | 2 tahun lalu |
| src | b930f4cc73 Merge pull request #10987 from keynslug/fix/EMQX-9257/sep-placeholder | 2 tahun lalu |
| test | 99796224d8 refactor(resource): rename `request_timeout` -> `request_ttl` | 2 tahun lalu |
| BSL.txt | 7eacbffae9 chore: create dirs and README template for all ee bridges | 2 tahun lalu |
| README.md | 383fec9dfc docs: fix invalid links | 2 tahun lalu |
| docker-ct | 8914e006c2 refactor(dynamo): move dynamo bridge into its own app | 2 tahun lalu |
| rebar.config | 54d96488a0 chore(deps): update erlcloud and remove unnecessary overrides | 2 tahun lalu |
DynamoDB is a high-performance NoSQL database service provided by Amazon that's designed for scalability and low-latency access to structured data.
It's often used in applications that require fast and reliable access to data, such as mobile, ad tech, and IoT.
The application is used to connect EMQX and DynamoDB. User can create a rule and easily ingest IoT data into DynamoDB by leveraging EMQX Rules.
Refer to Ingest data into DynamoDB for how to use EMQX dashboard to ingest IoT data into DynamoDB.
Refer to Rules engine for the EMQX rules engine introduction.
Refer to API Docs - Bridges for more detailed information.
Please see our contributing.md.
EMQ Business Source License 1.1, refer to LICENSE.