|
|
2 лет назад | |
|---|---|---|
| .. | ||
| src | b089fba100 refactor: rm ee_bridge and ee_connector application | 2 лет назад |
| test | b089fba100 refactor: rm ee_bridge and ee_connector application | 2 лет назад |
| BSL.txt | 7eacbffae9 chore: create dirs and README template for all ee bridges | 2 лет назад |
| README.md | 383fec9dfc docs: fix invalid links | 2 лет назад |
| docker-ct | 3d1712c00c refactor: MySQL bridge to its own application | 2 лет назад |
| rebar.config | 3d1712c00c refactor: MySQL bridge to its own application | 2 лет назад |
MySQL is a popular open-source relational database management system.
The application is used to connect EMQX and MySQL. User can create a rule and easily ingest IoT data into MySQL by leveraging EMQX Rules.
Refer to Ingest Data into MySQL for how to use EMQX dashboard to ingest IoT data into MySQL.
Refer to EMQX Rules for the EMQX rules engine introduction.
Refer to API Docs - Bridges for more detailed information.
Please see our contributing.md.
EMQ Business Source License 1.1, refer to LICENSE.