|
|
il y a 2 ans | |
|---|---|---|
| .. | ||
| src | b089fba100 refactor: rm ee_bridge and ee_connector application | il y a 2 ans |
| test | b089fba100 refactor: rm ee_bridge and ee_connector application | il y a 2 ans |
| BSL.txt | 7eacbffae9 chore: create dirs and README template for all ee bridges | il y a 3 ans |
| README.md | 383fec9dfc docs: fix invalid links | il y a 2 ans |
| docker-ct | 3d1712c00c refactor: MySQL bridge to its own application | il y a 2 ans |
| rebar.config | 3d1712c00c refactor: MySQL bridge to its own application | il y a 2 ans |
MySQL is a popular open-source relational database management system.
The application is used to connect EMQX and MySQL. User can create a rule and easily ingest IoT data into MySQL by leveraging EMQX Rules.
Refer to Ingest Data into MySQL for how to use EMQX dashboard to ingest IoT data into MySQL.
Refer to EMQX Rules for the EMQX rules engine introduction.
Refer to API Docs - Bridges for more detailed information.
Please see our contributing.md.
EMQ Business Source License 1.1, refer to LICENSE.