|
|
hai 1 ano | |
|---|---|---|
| .. | ||
| include | 46877e979b chore: update copyright-year | %!s(int64=2) %!d(string=hai) anos |
| src | e7d07ea17c feat: add resource_type to emqx_resource behaviour | hai 1 ano |
| test | 19f3b030f9 chore: preparing to run common tests / eunit with mix | hai 1 ano |
| BSL.txt | 82403167c2 chore: update BSL license change date | %!s(int64=2) %!d(string=hai) anos |
| README.md | 383fec9dfc docs: fix invalid links | %!s(int64=2) %!d(string=hai) anos |
| docker-ct | bdce32e713 refactor(cassandra): move cassandra bridge into its own app | %!s(int64=2) %!d(string=hai) anos |
| mix.exs | 19f3b030f9 chore: preparing to run common tests / eunit with mix | hai 1 ano |
| rebar.config | be47fe49ad chore: bump ecql version to 0.7.0 | hai 1 ano |
Apache Cassandra is an open-source, distributed NoSQL database management system that is designed to manage large amounts of structured and semi-structured data across many commodity servers, providing high availability with no single point of failure. It is commonly used in web and mobile applications, IoT, and other systems that require storing, querying, and analyzing large amounts of data.
The application is used to connect EMQX and Cassandra. User can create a rule and easily ingest IoT data into Cassandra by leveraging EMQX Rules.
Refer to API Docs - Bridges for more detailed information.
Please see our contributing.md.
EMQ Business Source License 1.1, refer to LICENSE.