|
|
2 anos atrás | |
|---|---|---|
| .. | ||
| etc | 8aa60cc0a5 feat: generate a minimized emqx.conf | 3 anos atrás |
| grafana_template | 5c9fff43a2 chore: add proper units for rates on the dashboard | 3 anos atrás |
| include | dbc10c2eed chore: update copyright year 2023 | 3 anos atrás |
| src | ab8b8ccaad docs: make sure there is a summary for all API endpoints | 2 anos atrás |
| test | f8e9e54393 refactor: move emqx_json to emqx_utils_json | 2 anos atrás |
| .gitignore | 686c006d6e refactor(proj): Add apps | 5 anos atrás |
| README.md | 7de6c5b392 chore: update prometheus README | 2 anos atrás |
| rebar.config | f8e9e54393 refactor: move emqx_json to emqx_utils_json | 2 anos atrás |
This application provides the ability to integrate with Prometheus. It provides an HTTP API for collecting metrics of the current node and also supports configuring a Push Gateway URL address for pushing these metrics.
More introduction about Integrate with Prometheus
See HTTP API docs to learn how to Update Prometheus config and Get all metrics data.
Correspondingly, we have also provided a Grafana template for visualizing these metrics.