|
|
2 lat temu | |
|---|---|---|
| .. | ||
| etc | dd90b2f498 feat(oracle): Oracle Database integration | 2 lat temu |
| src | 5c8dc092a1 fix(http_bridge): don't attempt to convert headers to atoms | 2 lat temu |
| test | 5c8dc092a1 fix(http_bridge): don't attempt to convert headers to atoms | 2 lat temu |
| BSL.txt | dd90b2f498 feat(oracle): Oracle Database integration | 2 lat temu |
| README.md | b8be080ffb docs(oracle): add link to online documentation into README | 2 lat temu |
| docker-ct | dd90b2f498 feat(oracle): Oracle Database integration | 2 lat temu |
| rebar.config | dd90b2f498 feat(oracle): Oracle Database integration | 2 lat temu |
This application houses the Oracle Database bridge for EMQX Enterprise Edition. It implements the data bridge APIs for interacting with an Oracle Database Bridge.
Refer to Ingest data into Oracle DB for how to use EMQX dashboard to ingest IoT data into Oracle Database.
Refer to EMQX Rules for the EMQX rules engine introduction.
Refer to API Docs - Bridges for more detailed information.
Please see our contributing.md.
See BSL.