|
|
пре 2 година | |
|---|---|---|
| .. | ||
| priv | e32ab10d01 chore: rename dynamo template files | пре 2 година |
| src | 6cd503865b fix(machine_boot): ensure `emqx_bridge` starts after its companion apps | пре 2 година |
| test | b089fba100 refactor: rm ee_bridge and ee_connector application | пре 2 година |
| BSL.txt | 7eacbffae9 chore: create dirs and README template for all ee bridges | пре 2 година |
| README.md | 383fec9dfc docs: fix invalid links | пре 2 година |
| docker-ct | 8914e006c2 refactor(dynamo): move dynamo bridge into its own app | пре 2 година |
| rebar.config | 484519dcf9 feat(kinesis): implement Amazon Kinesis Producer bridge | пре 2 година |
DynamoDB is a high-performance NoSQL database service provided by Amazon that's designed for scalability and low-latency access to structured data.
It's often used in applications that require fast and reliable access to data, such as mobile, ad tech, and IoT.
The application is used to connect EMQX and DynamoDB. User can create a rule and easily ingest IoT data into DynamoDB by leveraging EMQX Rules.
Refer to Ingest data into DynamoDB for how to use EMQX dashboard to ingest IoT data into DynamoDB.
Refer to Rules engine for the EMQX rules engine introduction.
Refer to API Docs - Bridges for more detailed information.
Please see our contributing.md.
EMQ Business Source License 1.1, refer to LICENSE.