|
|
hai 1 ano | |
|---|---|---|
| .. | ||
| src | 46877e979b chore: update copyright-year | hai 1 ano |
| test | 46877e979b chore: update copyright-year | hai 1 ano |
| BSL.txt | 82403167c2 chore: update BSL license change date | %!s(int64=2) %!d(string=hai) anos |
| README.md | 383fec9dfc docs: fix invalid links | %!s(int64=2) %!d(string=hai) anos |
| docker-ct | 066ed5c6ec refactor(pgsql): move pgsql && matrix && timescale bridges into their own app | %!s(int64=2) %!d(string=hai) anos |
| rebar.config | 5e100f52b8 style: erlfmt all `rebar.config` files and `bin/nodetool` | %!s(int64=2) %!d(string=hai) anos |
PostgreSQL is an open-source relational database management system (RDBMS) that uses and extends the SQL language. It is known for its reliability, data integrity, and advanced features such as support for JSON, XML, and other data formats.
The application is used to connect EMQX and PostgreSQL. User can create a rule and easily ingest IoT data into PostgreSQL by leveraging EMQX Rules.
Refer to Ingest Data into PostgreSQL for how to use EMQX dashboard to ingest IoT data into PostgreSQL.
Refer to EMQX Rules for the EMQX rules engine introduction.
Refer to API Docs - Bridges for more detailed information.
Please see our contributing.md.
EMQ Business Source License 1.1, refer to LICENSE.