|
|
hai 1 ano | |
|---|---|---|
| .. | ||
| src | 5d1608f34b chore: minimize oss/platform diff | hai 1 ano |
| test | 19f3b030f9 chore: preparing to run common tests / eunit with mix | hai 1 ano |
| BSL.txt | 82403167c2 chore: update BSL license change date | %!s(int64=2) %!d(string=hai) anos |
| README.md | 383fec9dfc docs: fix invalid links | %!s(int64=2) %!d(string=hai) anos |
| docker-ct | a119100a0e refactor(rocketmq): move rocketmq bridge into its own app | %!s(int64=2) %!d(string=hai) anos |
| mix.exs | 19f3b030f9 chore: preparing to run common tests / eunit with mix | hai 1 ano |
| rebar.config | c39c544c96 feat: add SSL support to RocketMQ connector | hai 1 ano |
RocketMQ is a distributed messaging and streaming platform developed by the Apache Software Foundation. It provides reliable, scalable, and high-throughput messaging services for modern cloud-native applications
The application is used to connect EMQX and RocketMQ. User can create a rule and easily ingest IoT data into RocketMQ by leveraging EMQX Rules.
Refer to Ingest Data into RocketMQ for how to use EMQX dashboard to ingest IoT data into RocketMQ.
Refer to EMQX Rules for the EMQX rules engine introduction.
Refer to API Docs - Bridges for more detailed information.
Please see our contributing.md.
EMQ Business Source License 1.1, refer to LICENSE.