|
|
1 year atrás | |
|---|---|---|
| .. | ||
| src | a126fcc597 Merge pull request #13861 from terry-xiaoyu/undefined-vars-as-null | 1 year atrás |
| test | a126fcc597 Merge pull request #13861 from terry-xiaoyu/undefined-vars-as-null | 1 year atrás |
| BSL.txt | 82403167c2 chore: update BSL license change date | 2 years atrás |
| README.md | 383fec9dfc docs: fix invalid links | 2 years atrás |
| docker-ct | 3d1712c00c refactor: MySQL bridge to its own application | 2 years atrás |
| mix.exs | 19f3b030f9 chore: preparing to run common tests / eunit with mix | 1 year atrás |
| rebar.config | 5e100f52b8 style: erlfmt all `rebar.config` files and `bin/nodetool` | 2 years atrás |
MySQL is a popular open-source relational database management system.
The application is used to connect EMQX and MySQL. User can create a rule and easily ingest IoT data into MySQL by leveraging EMQX Rules.
Refer to Ingest Data into MySQL for how to use EMQX dashboard to ingest IoT data into MySQL.
Refer to EMQX Rules for the EMQX rules engine introduction.
Refer to API Docs - Bridges for more detailed information.
Please see our contributing.md.
EMQ Business Source License 1.1, refer to LICENSE.