|
|
hai 1 ano | |
|---|---|---|
| .. | ||
| etc | 9c71f4ecbd test: fix flaky test | %!s(int64=2) %!d(string=hai) anos |
| src | 465670dcb1 fix: failed to create clickhouse bridge using the old /bridges API | hai 1 ano |
| test | 9a42cc7d6f ci: add test cases for undefined_vars_as_null | hai 1 ano |
| BSL.txt | 82403167c2 chore: update BSL license change date | %!s(int64=2) %!d(string=hai) anos |
| README.md | bce43978a2 refactor: the clickhouse bridge to use the new bridge app structure | %!s(int64=2) %!d(string=hai) anos |
| docker-ct | bce43978a2 refactor: the clickhouse bridge to use the new bridge app structure | %!s(int64=2) %!d(string=hai) anos |
| mix.exs | 19f3b030f9 chore: preparing to run common tests / eunit with mix | hai 1 ano |
| rebar.config | 5e100f52b8 style: erlfmt all `rebar.config` files and `bin/nodetool` | %!s(int64=2) %!d(string=hai) anos |
ClickHouse is an open-source, column-based database management system. It is designed for real-time processing of large volumes of data and is known for its high performance and scalability.
The application is used to connect EMQX and ClickHouse. User can create a rule and easily ingest IoT data into ClickHouse by leveraging EMQX Rules.
Refer to Ingest data into ClickHouse for how to use EMQX dashboard to ingest IoT data into ClickHouse.
Refer to EMQX Rules for the EMQX rules engine introduction.
Several APIs are provided for bridge management, which includes create bridge, update bridge, get bridge, stop or restart bridge and list bridges etc.
Refer to API Docs - Bridges for more detailed information.
Please see our contributing.md.
EMQ Business Source License 1.1, refer to LICENSE.